Lá Căn Đồng 2.2mm luôn có sẵn tại cửa hàng hoặc trong kho của https://sieuthikimloai.com/ chúng tôi có bán theo quy cách khách hàng yêu cầu, giao hàng miễn phí trên toàn quốc.
Liên hệ đặt hàng
NGỌC YẾN |
PHONE: 0902303310 |
MAIL: G7METALS@GMAIL.COM |
Danh Mục Đồng Hợp Kim
Đồng Nguyên Chất - Hợp Kim Thấp | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
Number | Symbol | Number | Symbol | ||||
C10100 | CW009A | Cu-OFE | – | – | C110 | – | Cu-OFE |
C10200 | CW008A | Cu-OF | 2.004 | OF-Cu | C103 | C1020 | Cu-OF |
– | CW021A | Cu-HCP | 2.007 | SE-Cu | – | – | – |
C10300 | CW020A | Cu-PHC | 2.007 | SE-Cu | – | – | Cu-HCP |
– | CW022A | Cu-PHCE | – | – | – | – | – |
C10700 | CW013A | CuAg0.10 | 21.203 | CuAg0.1 | – | – | – |
C11000 | CW004A | Cu-ETP | 20.065 | E-Cu58 | C101 | C1100 | Cu-ETP |
C11904 | CW014A | CuAg0.04P | – | – | – | – | – |
C11907 | CW016A | CuAg0.10P | 21.197 | CuAg0.1P | – | – | CuAg0.1P |
– | CW128C | CuMg0.5 | – | – | – | – | – |
– | CW127C | CuMg0.2 | – | – | – | – | – |
C12200 | CW024A | Cu-DHP | 2.009 | SF-Cu | C106 | C1220 | – |
C1221 | |||||||
C14415 | – | – | – | – | CW117C | – | – |
C14500 | CW118C | CuTeP | 21.546 | CuTeP | – | – | CuTeP |
C15000 | CW120C | CuZr | 2.158 | CuZr | – | – | – |
C18150 | CW106C | CuCr1Zr | 21.293 | CuCrZr | CC102 | – | – |
CW106C | CuCr1Zr | 21.293 | CuCrZr | – | – | – | |
C18700 | CW113C | CuPb1P | 2.116 | CuPb1P | – | – | CuPb1P |
C19000 | CW108C | CuNi1P | – | – | C113 | – | – |
C19400 | CW107C | CuFe2P | 2.131 | CuFe2P | CW107C | – | – |
Non-Machinable Brass | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
Number | Symbol | Number | Symbol | ||||
C21000 | CW500L | CuZn5 | 2.022 | CuZn5 | – | C2100 | CuZn5 |
C22000 | CW501L | CuZn10 | 2.023 | CuZn10 | CZ101 | C2200 | CuZn10 |
C23000 | CW502L | CuZn15 | 2.024 | CuZn15 | CZ102 | C2300 | CuZn15 |
C24000 | CW503L | CuZn20 | 2.025 | CuZn20 | CZ103 | C2400 | CuZn20 |
– | CW504L | CuZn28 | 20.261 | CuZn28 | – | – | CuZn28 |
C26000 | CW505L | CuZn30 | 20.265 | CuZn30 | CZ106 | C2600 | CuZn30 |
C26800 | CW506L | CuZn33 | 2.028 | CuZn33 | CZ107 | C2680 | – |
C27000 | CW507L | CuZn36 | 20.335 | CuZn36 | CZ108 | C2700 | CuZn36 |
C27200 | CW508L | CuZn37 | 20.321 | CuZn37 | CZ108 | C2700 | CuZn37 |
C28000 | CW509L | CuZn40 | 2.036 | CuZn40 | CZ109 | C2800 | CuZn40 |
Free Machining Brass | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
Number | Symbol | Number | Symbol | ||||
C33500 | CW604N | CuZn37Pb0.5 | 20.332 | CuZn37Pb0.5 | – | – | CuZn37Pb0.5 |
C33500 | CW605N | CuZn37Pb1 | – | – | CZ131 | C3501 | – |
C34000 | CW600N | CuZn35Pb1 | 20.331 | CuZn36Pb1.5 | CZ118 | C3501 | CuZn36Pb1 |
C34200 | CW601N | CuZn35Pb2 | 20.331 | CuZn36Pb1.5 | CZ131 | – | CuZn35Pb2 |
CZ119 | |||||||
C34400 | – | – | – | – | – | C3501 | – |
C34500 | CW601N | CuZn35Pb2 | 20.331 | CuZn36Pb1.5 | CZ131 | – | CuZn35Pb2 |
CZ119 | |||||||
C35300 | CW601N | CuZn35Pb2 | 20.331 | CuZn36Pb1.5 | CZ131 | – | CuZn35Pb2 |
CZ119 | |||||||
C35300 | CW606N | CuZn37Pb2 | – | – | CZ131 | C3601 | CuZn37Pb2 |
C35300 | – | – | 20.371 | CuZn38Pb1.5 | – | – | CuZn38Pb2 |
C35330 | CW602N | CuZn36Pb2As | – | – | CZ132 | – | – |
C36000 | CW603N | CuZn36Pb3 | 20.375 | CuZn36Pb3 | CZ124 | C3601 C3602 | CuZn36Pb3 |
CuZn35Pb3 | |||||||
– | CW609N | CuZn38Pb4 | – | – | CZ121/4 | C3605 | – |
– | – | – | – | – | – | C3603 | – |
C3604 | |||||||
C36500 | CW610N | CuZn39Pb0.5 | 20.372 | CuZn39Pb0.5 | CZ123 | – | CuZn39Pb0.5 |
C37000 | CW607N | CuZn38Pb1 | – | – | CZ129 | C3501 | CuZn38Pb1 |
C37700 | CW608N | CuZn38Pb2 | – | – | CZ128 | – | CuZn38Pb2 |
C37700 | CW612N | CuZn39Pb2 | 2.038 | CuZn39Pb2 | CZ128 | C3771 | CuZn39Pb2 |
C37800 | CW617N | CuZn40Pb2 | 20.402 | CuZn40Pb2 | CZ120 | C3603 | CuZn40Pb2 |
C3604 | |||||||
C38000 | CW617N | CuZn40Pb2 | 20.402 | CuZn40Pb2 | CZ120 | C3603 | CuZn40Pb2 |
C3604 | |||||||
C38000 | CW624N | CuZn43Pb2Al | 2.041 | CuZn44Pb2 | – | – | – |
C38500 | CW614N | CuZn39Pb3 | 20.401 | CuZn39Pb3 | CZ121/3 | C3603 | CuZn39Pb3 |
C3604 | |||||||
– | CW614N | CuZn39Pb3 | – | – | C3603 | – | |
C3604 | |||||||
– | CW616N | CuZn40Pb1Al | – | – | – | – | CuZn40Pb1 |
– | CW621N | CuZn42PbAl | – | – | – | – | – |
Phosphor Bronze (Tin Bronze) | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
C51000 | CW451K | CuSn5 | – | – | PB102 | C5102 | CuSN (Swiss)5 |
C51100 | CW450K | CuSn4 | 21.016 | CuSn4 | PB101 | C5111 | – |
C51000 | CW451K | CuSn5 | – | – | PB102 | C5102 | – |
C51900 | CW452K | CuSn6 | 2.102 | CuSn6 | PB103 | C5191 | CuSN (Swiss)6 |
C52100 | CW453K | CuSn8 | 2.103 | CuSn8 | PB104 | C5212 | – |
C5210 | |||||||
C53400 | CW458K | CuSn5Pb1 | – | – | – | C5341 | CuSN (Swiss)5Pb1 |
C54400 | CW456K | CuSn4Pb4Zn4 | – | – | – | C5441 | CuSN (Swiss)4Pb4Zn4 |
Aluminum Bronze / Silicon Bronze | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
C62730 | – | – | 20.966 | CuAl10Ni5Fe4 | CA104 | – | CuAl10Ni5Fe4 |
– | CW304G | CuAl9Ni3Fe2 | – | – | – | – | – |
C63280 | – | – | 20.923 | SG-CuAl8Ni6 | – | – | – |
C61800 | CW305G | CuAl10Fe1 | 20.937 | SG-CuAl10Fe | CA103 | – | CuAl10Fe1 |
– | CW306G | CuAl10Fe3Mn2 | 20.936 | CuAl10Fe3Mn2 | – | – | CuAl10Fe3Mn2 |
C63000 | CW307G | CuAl10Ni5Fe4 | 20.966 | CuAl10Ni5Fe4 | – | – | CuAl10Ni5Fe4 |
– | CW308G | CuAl11Fe6Ni6 | 20.978 | CuAl11Ni6Fe6 | – | – | – |
C65500 | CW116C | CuSi3Mn1 | 21.461 | SG-CuSi3 | CS101 | – | – |
Copper Nickel Silicon | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
– | CW109C | CuNi1Si | 20.853 | CuNi1.5Si | – | – | – |
C64700 | CW111C | CuNi2Si | 20.855 | CuNi2Si | – | – | – |
C70250 | CW112C | CuNi3Si | 20.857 | CuNi3Si | – | – | – |
High Performance | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
C48200 | CW714R | CuZn37Pb1Sn1 | – | – | – | – | CuZn37SN (Swiss)1Pb1 |
C46400 | CW719R | CuZn39Pb1 | 3.053 | CuZn38Sn1 | CZ133 | – | CuZn38SN (Swiss)1 |
C67000 | CW704R | CuZn23Al6Mn4Fe3Pb | 2.05 | CuZn23Al6Mn4Fe3 | – | – | CuZn23Al6Mn4Fe3 |
– | CW708R | CuZn31Si | 2.049 | CuZn31Si | – | – | – |
– | CW710R | CuZn35Ni3Mn2AlPb | 2.054 | CuZn35Ni2 | – | – | – |
C67410 | CW713R | CuZn37Mn3Al2PbSi | 2.055 | CuZn40Al2 | – | – | CuZn40Al2 |
– | CW720R | CuZn40Mn1Pb1 | 2.058 | CuZn40Mn1Pb | CZ136 | – | CuZn40Mn1Pb1 |
– | CW723R | CuZn40Mn2Fe1 | 20.572 | CuZn42Mn2 | – | – | CuZn42Mn2 |
– | – | – | – | – | CZ136 | – | – |
C63280 | – | – | 20.923 | SG-CuAl8Ni6 | CA105 | – | – |
Nickel Silver | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
C73500 | – | – | – | – | – | C7351 | – |
C75200 | – | – | – | – | – | C7521 | – |
C76200 | CW405J | CuNi12Zn29 | – | – | – | – | – |
C77000 | CW410J | CuNi18Zn27 | 20.742 | CuNi18Zn27 | NS107 | C7701 | – |
C79800 | CW400J | CuNi7Zn39Pb3Mn2 | – | – | – | – | – |
C79620 | CW402J | CuNi10Zn42Pb2 | – | – | NS101 | – | CuNi10Zn42Pb2 |
C75700 | CW403J | CuNi12Zn24 | 2.073 | CuNi12Zn24 | NS104 | – | CuNi12Zn24 |
C79200 | CW404J | CuNi12Zn25Pb1 | – | – | – | – | CuNi12Zn25Pb |
C79300 | CW406J | CuNi12Zn30Pb1 | 2.078 | CuNi12Zn30Pb1 | – | – | – |
C79860 | CW407J | CuNi12Zn38Mn5Pb2 | – | – | – | – | – |
C76300 | CW408J | CuNi18Zn19Pb1 | 2.079 | CuNi18Zn19Pb1 | NS113 | – | – |
C76400 | CW409J | CuNi18Zn20 | 2.074 | CuNi18Zn20 | NS106 | – | CuNi18Zn20 |
Copper Nickel Tin | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
C70250 | CW112C | CuNi3Si1 | 20.857 | CuNi3Si | – | – | – |
C72500 | CW351H | CuNi9Sn2 | 20.875 | CuNi9Sn2 | – | – | – |
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
C17000 | CW100C | CuBe1.7 | 21.245 | CuBe1.7 | CB101 | C1700 | – |
C17200 | CW101C | CuBe2 | 21.247 | CuBe2 | – | C1720 | – |
C17500 | CW104C | CuCo2Be | 21.285 | CuCo2Be | C112 | – | – |
C17510 | CW110C | CuNi2Be | 2.085 | CuNi2Be | – | – | – |
– | CW103C | CuCo1Ni1Be | – | – | – | – | – |
Tin Brass | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
C42500 | CW454K | CuSn3Zn9 | – | – | – | – | – |
Copper Nickel | |||||||
ASTM | EN | EN | DIN | DIN | BS | JIS | SN (Swiss) |
C70600 | CW352H | CuNi10Fe1Mn | 20.872 | CuNi10Fe1Mn | CN102 | C7060 | – |
C71500 | CW354H | CuNi30Mn1Fe | 20.882 | CuNi30Mn1Fe | CN107 | C7150 | – |
CÔNG TY TNHH KIM LOẠI G7
TÊN | SỐ ĐIỆN THOẠI | KHU VỰC |
MS VÂN | 0898 316 304 | MIỀN NAM |
MS CHI | 0888 316 304 | MIỀN NAM |
MS YẾN | 0902 303 310 | MIỀN NAM |
MR THẠCH | 0909 304 310 | MIỀN NAM |
MR SANG | 0934 201 316 | MIỀN BẮC |
MR TUYÊN | 0902 304 310 | MIỀN BẮC |
TÊN | SỐ ĐIỆN THOẠI | KHU VỰC |
SIÊU VẬT LIỆU | 0946 310 316 | TOÀN QUỐC |